Effective Date: 2023.5.12
Update: 2023.5.12
Whole Genome Sequencing | Charge (NTD) per Prep | AS Intramural Rate |
|
---|---|---|---|
(S-Ca) | Shotgun Paired-End DNA Lib Prep, Gel-free | 4,400 | 3,960 |
(S-Cb) | Shotgun Paired-End DNA Lib Prep, Gel-plus (400-600 bp) | 7,900 | 7,110 |
(S-D) | Shotgun Long Insert Paired-End DNA Lib Prep, Gel-plus (1-2 Kb) | 8,200 | 7,380 |
(S-R) | Nextera Paired-End DNA Lib Prep (Tagmentation-Based) | 4,100 | 3,690 |
3D Genome Sequencing | Charge (NTD) per Prep | AS Intramural Rate |
|
---|---|---|---|
(S-Ha) | Hi-C DNA Lib Prep (ARIMA) Chromosome Proximity Ligation | 22,600 | 20,340 |
(S-Hc) | Hi-C DNA Lib Prep (Phase Genomics) Chromosome Proximity Ligation | 23,400 | 21,060 |
(S-Hd) | (S-Hd) Micro-C/Omni-C DNA Lib Prep (Dovetail) *promotion* | 23,700 | 21,330 |
(S-He) | (S-He) HiChiP DNA Lib Prep (Dovetail) *promotion* | 25,400 | 22,860 |
Whole Exome Sequencing Target Enrichment | Charge (NTD) per Prep | AS Intramural Rate |
|
---|---|---|---|
(S-X) | Human Whole Exome Capture | 12,600 | 11,340 |
(S-Y) | Target Panel Capture (Customized Prep) | Inquiry | Inquiry |
Metagenome Sequencing | Charge (NTD) per Prep | AS Intramural Rate |
|
---|---|---|---|
(S-P) | Nextera Indexing PCR (2nd Step PCR) | 1,100 | 990 |
(S-Q) | 16S Amplicon-seq (V3-V4) Lib Prep | 1,400 | 1,260 |
*(S-A): The price does not included gel size selection.
Epigenome Sequencing | Charge (NTD) per Prep | AS Intramural Rate |
|
---|---|---|---|
(S-B) | (Bisulfite Seq) DNA Methylation Lib Prep | 7,700 | 6,930 |
(S-I) | (ChIP-Seq) ChIP DNA Lib Prep | 6,100 | 5,490 |
(S-Ja) | (DAP-Seq) gDNA Lib Prep for TF Binding | 3,700 | 3,330 |
(S-Jb) | (DAP-Seq) Indexing PCR | 2,100 | 1,890 |
Whole Transcriptome Sequencing | Charge (NTD) per Prep | AS Intramural Rate |
|
---|---|---|---|
(S-Sa) | Stranded RNA Lib Prep, Poly-A | 5,200 | 4,680 |
(S-Ta) | Stranded RNA Lib Prep, Ribo-zero | 7,500 | 6,750 |
(S-Tb) | Low-input Stranded RNA Lib Prep, Ribo-zero (Mammalian Only) | 7,200 | 6,480 |
(S-U) | Ultra Low-input RNA Lib Prep, Poly-A (Non-stranded) | 6,500 | 5,850 |
Small RNA Sequencing | Charge (NTD) per Prep | AS Intramural Rate |
|
---|---|---|---|
(S-E) | Small RNA Lib Prep (miRNA) | 9,900 | 8,910 |
(S-G) | Degradome Lib Prep (PARE) | 16,800 | 15,120 |
Ready-to-Seq Library Charge (NTD)
per Prep
(S-L) Ready-to-Seq Library See Sample QC
Circular RNA Sequencing | Charge (NTD) per Prep | ||
---|---|---|---|
(S-O) | circRNA Lib Prep | please inquire |
DNA Lib Prep for ATAC-Seq | Charge (NTD) per Prep | ||
---|---|---|---|
(S-K) | DNA Lib Prep for ATAC-Seq | please inquire |